|
BALLISTIC RESISTANCE OF POLICE BODY ARMOUR NIJ STANDARD 0101.04 | |||||||
TEST VARIABLES | PERFORMANCE REQUIREMENTS | ||||||
NIJ LEVEL | TEST ROUND | TEST AMMUNITION | NOMINAL | MINIMUM REQUIRED | REQUIRED FAIR HITS PER ARMOUR PART AT 0' ANGLE | MAXIMUM | REQUIRED FAIR HITS PER ARMOUR PART AT 30' ANGLE OF INCIDENCE |
I | 1 | 38 SPECIAL | 10.2g | 259 m/s | 4 | 44mm(1.73in) | 2 |
2 | 22 LRHV | 2.6g | 320 m/s | 4 | 44mm(1.73in) | 2 | |
II-A | 1 | 357 MAGNUM JSP | 10.2g | 381 m/s | 4 | 44mm(1.73in) | 2 |
2 | 9 mm FMJ | 8.0g | 332 m/s | 4 | 44mm(1.73in) | 2 | |
II | 1 | 357 MAGNUM FMJ | 10.2g | 425 m/s | 4 | 44mm(1.73in) | 2 |
2 | 9 mm FMJ | 8.0g | 358 m/s | 4 | 44mm(1.73in) | 2 | |
III-A | 1 | 44 MAGNUM LEAD | 15.55g | 426 m/s | 4 | 44mm(1.73in) | 2 |
2 | 9mm FMJ | 8.0g | 426 m/s | 4 | 44mm(1.73in) | 2 |
CONCEALABLE VEST ( in stock for special order, Government and Agency orders )
SKU: MILPOLMDSC3
$0.00Price